Polygon Validator PIP-65 Fee Distribution Analytics
Validators (beta)
108 / 108 validators
| Rank | # | Validator | Total Priority Fee ↓ | Share | Delegators | Stake M | Comm% | Trend |
|---|---|---|---|---|---|---|---|---|
| #1 | 163 | 3.24M | 12.19% | 33 | 401.3M | 100% | ↑ | |
| #2 | 142 | 2.76M | 10.36% | 2,279 | 339.9M | 8% | ↑↑ | |
| #3 | 137 | 1.98M | 7.44% | 1,382 | 254.9M | 1% | ↑ | |
| #4 | 18 | 1.78M | 6.70% | 384 | 329.5M | 10% | ↓ | |
| #5 | 87 | 1.62M | 6.08% | 355 | 224.8M | 8% | ↑ | |
| #6 | 139 | 1.51M | 5.68% | 60 | 207.8M | 6% | → | |
| #7 | 148 | 1.23M | 4.61% | 119 | 91.8M | 5% | ↓↓ | |
| #8 | 47 | 1.08M | 4.06% | 437 | 129.5M | 5% | → | |
| #9 | 143 | 1.05M | 3.93% | 184 | 173.4M | 10% | ↑↑ | |
| #10 | 91 | 961.44K | 3.61% | 24 | 58.6M | 0% | → | |
| #11 | 93 | 888.04K | 3.34% | 34 | 56.4M | 0% | ↓↓ | |
| #12 | 72 | 859.04K | 3.23% | 361 | 116.7M | 0% | ↓ | |
| #13 | 77 | 823.41K | 3.09% | 5,536 | 87.7M | 0% | ↓ | |
| #14 | 94 | 777.49K | 2.92% | 37 | 70.0M | 0% | ↓ | |
| #15 | 110 | 729.64K | 2.74% | 1,582 | 88.0M | 0% | ↑ | |
| #16 | 162 | 607.46K | 2.28% | 216 | 78.8M | 0% | ↓ | |
| #17 | 121 | 587.99K | 2.21% | 637 | 81.9M | 1% | → | |
| #18 | 88 | 558.62K | 2.10% | 88 | 147.7M | 10% | ↓ | |
| #19 | 117 | 404.10K | 1.52% | 97 | 57.6M | 5% | ↓ | |
| #20 | 30 | 332.87K | 1.25% | 901 | 45.6M | 0% | → | |
| #21 | 32 | 302.05K | 1.14% | 893 | 37.0M | 0% | ↓ | |
| #22 | 37 | 291.01K | 1.09% | 265 | 8.5M | 0% | ↓↓ | |
| #23 | 92 | 254.84K | 0.96% | 144 | 33.9M | 0% | → | |
| #24 | 194 | 209.49K | 0.79% | 11 | 183.3M | 0% | ★ | |
| #25 | 79 | 170.02K | 0.64% | 406 | 23.8M | 5% | ↓ | |
| #26 | 122 | 126.72K | 0.48% | 507 | 14.2M | 0% | → | |
| #27 | 174 | 125.73K | 0.47% | 160 | 0.9M | 5% | ↓↓ | |
| #28 | 181 | 102.41K | 0.38% | 47 | 15.0M | 0% | ↑↑ | |
| #29 | 128 | 80.32K | 0.30% | 766 | 9.3M | 0% | → | |
| #30 | 127 | 68.66K | 0.26% | 470 | 7.9M | 0% | → | |
| #31 | 138 | 65.74K | 0.25% | 401 | 7.6M | 0% | → | |
| #32 | 130 | 64.85K | 0.24% | 427 | 7.3M | 0% | → | |
| #33 | 123 | 60.15K | 0.23% | 472 | 9.0M | 4% | ↓ | |
| #34 | 109 | 53.64K | 0.20% | 642 | 7.2M | 5% | ↑ | |
| #35 | 102 | 51.95K | 0.20% | 46 | 6.0M | 8% | → | |
| #36 | 134 | 45.65K | 0.17% | 493 | 4.9M | 0% | → | |
| #37 | 151 | 43.12K | 0.16% | 218 | 5.6M | 0% | ↑ | |
| #38 | 76 | 41.41K | 0.16% | 228 | 5.1M | 0% | → | |
| #39 | 132 | 38.00K | 0.14% | 184 | 4.3M | 0% | → | |
| #40 | 36 | 33.44K | 0.13% | 246 | 3.1M | 0% | → | |
| #41 | 40 | 30.41K | 0.11% | 372 | 3.5M | 10% | → | |
| #42 | 9 | 25.81K | 0.10% | 141 | 4.5M | 0% | ↑ | |
| #43 | 34 | 24.70K | 0.09% | 118 | 3.5M | 5% | ↓ | |
| #44 | 131 | 23.92K | 0.09% | 346 | 3.3M | 1% | ↑↑ | |
| #45 | 107 | 23.78K | 0.09% | 273 | 3.5M | 4% | ↑↑ | |
| #46 | 135 | 21.96K | 0.08% | 210 | 2.9M | 0% | ↑↑ | |
| #47 | 73 | 21.14K | 0.08% | 129 | 2.7M | 10% | ↑ | |
| #48 | 136 | 19.55K | 0.07% | 215 | 2.7M | 0% | → | |
| #49 | 118 | 19.29K | 0.07% | 242 | 7.9M | 0% | ↑↑ | |
| #50 | 62 | 19.29K | 0.07% | 398 | 2.0M | 1% | ↓ | |
| #51 | 31 | 19.15K | 0.07% | 130 | 3.1M | 4% | ↑↑ | |
| #52 | 133 | 18.49K | 0.07% | 303 | 2.1M | 0% | ↑ | |
| #53 | 155 | 16.94K | 0.06% | 179 | 2.6M | 1% | ↑↑ | |
| #54 | 147 | 16.88K | 0.06% | 275 | 2.1M | 0% | ↑ | |
| #55 | 106 | 16.63K | 0.06% | 268 | 2.1M | 12% | → | |
| #56 | 50 | 16.32K | 0.06% | 32 | 2.0M | 5% | → | |
| #57 | 63 | 16.24K | 0.06% | 96 | 2.0M | 5% | → | |
| #58 | 45 | 16.21K | 0.06% | 153 | 3.7M | 0% | ↑↑ | |
| #59 | 164 | 12.92K | 0.05% | 94 | 1.1M | 5% | ↓ | |
| #60 | 12 | 12.03K | 0.05% | 55 | 2.5M | 5% | ↓ | |
| #61 | 191 | 11.26K | 0.04% | 1 | 2.0M | 5% | ★ | |
| #62 | 105 | 11.04K | 0.04% | 219 | 1.2M | 5% | ↓ | |
| #63 | 153 | 10.64K | 0.04% | 41 | 1.8M | 8% | ↑↑ | |
| #64 | 184 | 10.33K | 0.04% | 10 | 1.0M | 5% | ↓ | |
| #65 | 86 | 9.82K | 0.04% | 286 | 1.0M | 1% | ↓ | |
| #66 | 125 | 9.59K | 0.04% | 305 | 0.9M | 10% | ↓ | |
| #67 | 16 | 9.04K | 0.03% | 58 | 1.8M | 3% | ↓↓ | |
| #68 | 190 | 8.72K | 0.03% | 14 | 1.6M | 5% | ★ | |
| #69 | 26 | 8.57K | 0.03% | 67 | 1.0M | 8% | ↓ | |
| #70 | 180 | 7.82K | 0.03% | 57 | 1.0M | 0% | ↓ | |
| #71 | 85 | 7.45K | 0.03% | 154 | 0.8M | 7% | ↓ | |
| #72 | 187 | 7.32K | 0.03% | 70 | 1.8M | 0% | ↑↑ | |
| #73 | 146 | 7.09K | 0.03% | 125 | 0.9M | 10% | ↓ | |
| #74 | 23 | 6.80K | 0.03% | 118 | 1.0M | 5% | → | |
| #75 | 144 | 6.37K | 0.02% | 123 | 0.8M | 8% | ↓ | |
| #76 | 59 | 6.36K | 0.02% | 154 | 1.0M | 10% | ↓↓ | |
| #77 | 189 | 5.86K | 0.02% | 86 | 0.8M | 5% | ↑↑ | |
| #78 | 116 | Validator #116exited | 4.82K | 0.02% | — | — | 0% | ↓↓ |
| #79 | 159 | 4.63K | 0.02% | 102 | 0.3M | 0% | ↓↓ | |
| #80 | 192 | 4.62K | 0.02% | 30 | 2.8M | 0% | ★ | |
| #81 | 82 | 4.53K | 0.02% | 242 | — | 0% | ↓↓ | |
| #82 | 10 | 4.19K | 0.02% | 102 | 0.5M | 8% | ↓ | |
| #83 | 55 | 3.62K | 0.01% | 50 | 0.2M | 8% | ↓↓ | |
| #84 | 22 | 3.34K | 0.01% | 60 | 0.2M | 5% | ↓↓ | |
| #85 | 161 | 3.29K | 0.01% | 101 | 0.4M | 5% | ↑↑ | |
| #86 | 27 | 3.13K | 0.01% | 98 | 0.4M | 7% | ↓↓ | |
| #87 | 19 | 2.87K | 0.01% | 106 | 0.3M | 8% | → | |
| #88 | 183 | 2.85K | 0.01% | 58 | 0.1M | 5% | ↓↓ | |
| #89 | 186 | 2.84K | 0.01% | 50 | 0.2M | 5% | ↓↓ | |
| #90 | 165 | 2.29K | 0.01% | 119 | 0.3M | 5% | ↑ | |
| #91 | 176 | 2.09K | 0.01% | 28 | 0.3M | 5% | ↑ | |
| #92 | 42 | 2.00K | 0.01% | 142 | 0.2M | 5% | → | |
| #93 | 120 | 2.00K | 0.01% | 58 | 0.3M | 9% | ↓ | |
| #94 | 41 | 1.70K | 0.01% | 204 | 0.2M | 10% | → | |
| #95 | 101 | 1.61K | 0.01% | 134 | 0.2M | 5% | → | |
| #96 | 182 | 1.61K | 0.01% | 58 | 0.2M | 10% | ↓↓ | |
| #97 | 64 | 1.09K | 0.00% | 133 | 0.1M | 5% | ↑ | |
| #98 | 20 | 1.05K | 0.00% | 266 | 0.2M | 98% | ↓ | |
| #99 | 157 | 1.01K | 0.00% | 513 | 0.1M | 100% | ↑ | |
| #100 | 173 | 944.95 | 0.00% | 216 | 0.1M | 100% | ↑ | |
| #101 | 175 | 871.32 | 0.00% | 64 | 0.1M | 10% | ↑ | |
| #102 | 54 | Validator #54exited | 661.02 | 0.00% | — | — | 0% | ↓↓ |
| #103 | 188 | 468.81 | 0.00% | 149 | 5.2M | 0% | ↑↑ | |
| #104 | 177 | 456.39 | 0.00% | 414 | 0.1M | 7% | ↑ | |
| #105 | 195 | 230.04 | 0.00% | 8 | 1.0M | 0% | ★ | |
| #106 | 8 | Validator #8exited | 129.07 | 0.00% | — | — | 0% | ↓↓ |
| #107 | 126 | 28.54 | 0.00% | 80 | 4.9M | 15% | ↓↓ | |
| #108 | 196 | 18.75 | 0.00% | 9 | 0.1M | 0% | ★ |
Fee Distribution
Total distributed
26.61M
POL via 74% pool
Batches (74% pool)
5
Last: 17 Mar 2026
Last batch growth
+158%
vs previous batch
Validators in pool
108
received ≥1 batch
FORECAST
Batch 6 — April 2026 fees
Expected: ~2026-04-16 · snapshot 2026-03-23
Multisig balance now
8,354,981
POL · 0x7Ee4…66B0
Multisig composition
■ Pending fees ~0.00M POL (0%)■ Undist. 26% ~9.35M POL (112%)
74% → validators
~15.29M
range ±10%: 13.76M – 16.82M
26% → producer Safe
~5.37M
avg rate ~509,784 POL/day
26% Block Producer Pool (VEBloP)
After the Rio hardfork (PIP-64), a Validator-Elected Block Producer (VEBloP) is designated by validator governance to produce all Bor blocks. 26% of PIP-65 fee redistribution flows to this elected producer.
9.35M
POL · 4 batches
Batch Size Over Time
74% validator pool — POL distributed per batch · next batch = forecast
Dec 02
1.58M
+4%
Jan 15
1.64M
+17%
Jan 22
1.91M
+213%
Feb 28
5.99M
+158%
Mar 17
15.48M
~-1%
Batch 6~
~15.29M
74% Pool — Batch History
| # | Block | Date | Fees period | Recipients | Total POL | Daily rate |
|---|---|---|---|---|---|---|
| 1 | 79,778,286 | 2025-12-02 | ~Nov 2025 | 101 | 1.58M | — |
| 2 | 81,676,926 | 2026-01-15 | ~Dec 2025 | 100 | 1.64M | 37.29K/day |
| 3 | 81,970,745 | 2026-01-22 | ~Dec 2025 | 103 | 1.91M | 273.50K/day |
| 4 | 83,593,840 | 2026-02-28 | ~Jan 2026 | 104 | 5.99M | 157.74K/day |
| 5 | 84,321,720 | 2026-03-17 | ~Feb 2026 | 105 | 15.48M | 910.55K/day |
| 6 | — | ~2026-04-16 | ~April 2026 | ~105 | ~15.29M | ~509.78K/day |
Each batch distributes fees from ~one month prior. Daily rate estimated from block intervals (~2s/block). · Last row = forecast.
Detected Anomalies
46 anomalies across 108 validators · data-driven
■ warning (23)■ info (23)
↓↓
▼Share fell 59% — 9.783% → 3.977%
↓↓
▼Share fell 60% — 5.143% → 2.048%
↓↓
▼Share fell 85% — 2.252% → 0.328%
↓↓
▼Share fell 78% — 0.476% → 0.107%
↓↓
▼Share fell 57% — 0.061% → 0.027%
↓↓
▼Share fell 52% — 0.039% → 0.019%
↓↓
▼Share fell 91% — 0.050% → 0.004%
↓↓
▼Share fell 70% — 0.025% → 0.008%
↓↓
▼Share fell 54% — 0.026% → 0.012%
↓↓
▼Share fell 75% — 0.020% → 0.005%
↓↓
▼Share fell 91% — 0.022% → 0.002%
↓↓
▼Share fell 57% — 0.025% → 0.011%
↓↓
▼Share fell 90% — 0.018% → 0.002%
↓↓
▼Share fell 90% — 0.018% → 0.002%
↓↓
▼Share fell 66% — 0.017% → 0.006%
↓↓
▼Share fell 100% — 0.018% → 0.000%
✗
▼Left the pool — present in early batches, absent in latest
↓↓
▼Share fell 100% — 0.008% → 0.000%
✗
▼Left the pool — present in early batches, absent in latest
?
▼Only 1/5 batches received
↓↓
▼Share fell 100% — 0.002% → 0.000%
✗
▼Left the pool — present in early batches, absent in latest
?
▼Only 1/5 batches received
◆
▼12.2% of all fees since Rio
◆
▼10.4% of all fees since Rio
↑↑
▼Share grew 1.8× — from 6.248% to 11.046%
↑↑
▼Share grew 4.6× — from 1.148% to 5.277%
↑↑
▼Share grew 2.3× — from 0.205% to 0.463%
↑↑
▼Share grew 1.8× — from 0.060% to 0.108%
↑↑
▼Share grew 2.1× — from 0.052% to 0.108%
↑↑
▼Share grew 2.0× — from 0.050% to 0.100%
↑↑
▼Share grew 2.2× — from 0.041% to 0.090%
↑↑
▼Share grew 1.9× — from 0.045% to 0.085%
↑↑
▼Share grew 2.8× — from 0.029% to 0.083%
↑↑
▼Share grew 2.3× — from 0.035% to 0.080%
★
▼New validator — 3 of 5 batches received
↑↑
▼Share grew 6.8× — from 0.009% to 0.058%
★
▼New validator — 3 of 5 batches received
↑↑
▼Share grew 152.9× — from 0.000% to 0.041%
↑↑
▼Share grew 119.0× — from 0.000% to 0.026%
★
▼New validator — 3 of 5 batches received
↑↑
▼Share grew 2.5× — from 0.006% to 0.014%
↑↑
▼Share grew 22.8× — from 0.000% to 0.002%
★
▼New validator — 1 of 5 batches received
★
▼New validator — 1 of 5 batches received