#143 Blockdaemon
HEALTHYBlockdaemon provides maximum uptime for the Polygon network so that you can be confident your node will be there, ready and secure, for optimal reward generation. Contact us to stake on Polygon today.
Blockdaemon is a Polygon PoS validator (ID #143) with 181.41M POL delegated across 147 addresses and charges a 10.0% commission on delegator rewards. Checkpoint performance is 98.7% over 700 signed checkpoints. Across 8 PIP-65 distributions it has received 1.95M POL in validator fees, ranking #7 of 113 (3.90% of the validator pool). Delegator profile: stake is moderately concentrated (top address holds 40.2%); historical staker churn is 64%.
Tags beta
PIP-65 Payments (8)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 18.17K | 1.148% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 22.73K | 1.385% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 61.70K | 3.223% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 127.69K | 2.130% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 816.83K | 5.277% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 663.89K | 5.293% |
| 87,509,119 | 27 May 2026 | 74% pool | 123.03K | 2.230% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 111.22K | 2.151% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here