#45 PathrockNetwork
HEALTHYSecure Non-Custodial Staking for PoS Blockchain Projects. We run reliable and secure validators and nodes of several different blockchain protocols. Come stake with us!
PathrockNetwork is a Polygon PoS validator (ID #45) with 2.79M POL delegated across 157 addresses and runs with zero commission, meaning all validator-side rewards flow to delegators. Checkpoint performance is 99.9% over 693 signed checkpoints, with 7 missed. Across 10 PIP-65 distributions it has received 197.16K POL in validator fees, ranking #53 of 114 (0.33% of the validator pool). Delegator profile: stake is distributed across observed addresses (top address holds 19.0%).
Profile
PIP-65 Payments (10)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 556.12 | 0.035% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 473.01 | 0.029% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 105.66 | 0.006% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 2.68K | 0.045% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 12.39K | 0.080% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 12.12K | 0.097% |
| 87,509,119 | 27 May 2026 | 74% pool | 42.85K | 0.777% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 41.27K | 0.798% |
| 90,609,006 | 21 Jul 2026 | 74% pool | 44.96K | 0.781% |
| 91,942,893 | 13 Aug 2026 | 74% pool | 39.75K | 0.795% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here