#40 Smart Stake | 0% Commission
HEALTHYYour hub for validator, network, and decentralization analytics. Transparent, professional, & feature rich with automated monitoring tools. Support @ https://t.me/SmartStake.
Smart Stake | 0% Commission is a Polygon PoS validator (ID #40) with 3.11M POL delegated across 349 addresses and runs with zero commission, meaning all validator-side rewards flow to delegators. Checkpoint performance is 100.0% over 699 signed checkpoints, with 1 missed. Across 10 PIP-65 distributions it has received 220.58K POL in validator fees, ranking #41 of 114 (0.36% of the validator pool). Delegator profile: stake is moderately concentrated (top address holds 37.1%).
Profile
PIP-65 Payments (10)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 1.81K | 0.114% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 1.84K | 0.112% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 2.19K | 0.114% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 6.80K | 0.113% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 17.78K | 0.115% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 13.86K | 0.110% |
| 87,509,119 | 27 May 2026 | 74% pool | 45.73K | 0.829% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 44.27K | 0.856% |
| 90,609,006 | 21 Jul 2026 | 74% pool | 45.12K | 0.784% |
| 91,942,893 | 13 Aug 2026 | 74% pool | 41.18K | 0.824% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here