#36 algo | stake
HEALTHYalgo | stake is a Polygon PoS validator (ID #36) with 2.90M POL delegated across 239 addresses and runs with zero commission, meaning all validator-side rewards flow to delegators. Checkpoint performance is 100.0% over 689 signed checkpoints, with 11 missed. Across 10 PIP-65 distributions it has received 197.80K POL in validator fees, ranking #52 of 114 (0.33% of the validator pool). Delegator profile: stake is moderately concentrated (top address holds 30.4%).
POLTRACK Score
76
Strong · High confidence
Total Stake
2.9M
239 delegators · Own: 36,310
Commission
0.0%
Zero commission
Performance
100.0%
689 checkpoints
PIP-65 Income
197.80K
10 of 10 batches
Fee Rank
#52
of 114 validators
Profile
Many Small Positions200 observed positions are below 10,000 POL
PIP-65 Payments (10)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 1.86K | 0.117% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 2.28K | 0.139% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 3.06K | 0.160% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 7.20K | 0.120% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 19.03K | 0.123% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 10.87K | 0.087% |
| 87,509,119 | 27 May 2026 | 74% pool | 36.19K | 0.656% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 39.41K | 0.762% |
| 90,609,006 | 21 Jul 2026 | 74% pool | 41.06K | 0.714% |
| 91,942,893 | 13 Aug 2026 | 74% pool | 36.83K | 0.736% |
On-chain Details
Owner
0x3fcd278639931d2b0959442200b696e9f94f03fc
Registered and manages this validator
Signer
0x1d25c827abd466387bda00b429fe728627d6eee6
Signs checkpoints on Ethereum L1
Stake contract
0x93109ba54cf51fcee975abdf07e407281358fc5d
ValidatorShare — delegators stake POL here
Checkpoints
689 signed · 11 missed
StatusHEALTHY
Frequently Asked Questions
What commission does algo | stake charge?
algo | stake runs at 0% on-chain commission. Delegators receive the full validator-side reward from Polygon PoS minting.
How much POL is staked with algo | stake?
2.90M POL is currently delegated to algo | stake across 239 on-chain addresses, of which 36,310 POL is the operator's own stake.
Is algo | stake a reliable Polygon validator?
Checkpoint performance is 100.0% with 689 signed checkpoints and 11 missed. Current state is HEALTHY.
How much has algo | stake earned from PIP-65 fees?
algo | stake has received 197.80K POL across 10 PIP-65 fee batches, ranking #52 of 114 validators. Under PIP-65, Polygon priority fees are split 74% to all validators by stake and 26% to the elected block producer.
Who operates algo | stake?
algo | stake is registered to on-chain owner 0x3fcd278639931d2b0959442200b696e9f94f03fc. Full on-chain addresses (owner, signer, validator share contract) are listed below and verifiable on Etherscan.
PIP-85 — Staker fee sharing is pending activation. When live, delegators will receive a share of priority fees. POLTRACK will add PIP-85 analytics after activation.