#180 Blocksize
HEALTHYBlocksize is an EU-registered DeFi infrastructure provider. We secure blockchains and facilitate institutional grade access by operating nodes, providing on- and offchain market data in real-time.
Blocksize is a Polygon PoS validator (ID #180) with 1.02M POL delegated across 49 addresses and runs with zero commission, meaning all validator-side rewards flow to delegators. Checkpoint performance is 99.3% over 699 signed checkpoints, with 1 missed. Across 10 PIP-65 distributions it has received 166.15K POL in validator fees, ranking #74 of 114 (0.27% of the validator pool). Delegator profile: stake is majority held by one observed address (top address holds 59.8%).
Profile
PIP-65 Payments (10)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 563.11 | 0.036% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 430.01 | 0.026% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 579.54 | 0.030% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 1.75K | 0.029% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 4.49K | 0.029% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 2.75K | 0.022% |
| 87,509,119 | 27 May 2026 | 74% pool | 27.82K | 0.504% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 40.58K | 0.785% |
| 90,609,006 | 21 Jul 2026 | 74% pool | 46.82K | 0.814% |
| 91,942,893 | 13 Aug 2026 | 74% pool | 40.37K | 0.807% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here