#174 TruFin
HEALTHYTruFin provides the first enterprise-grade liquid staking solution for MATIC on the Ethereum network. Built with custom allocation functionality and auto-restaking of rewards, users benefit from increased capital efficiency whilst unlocking liquidity.
TruFin is a Polygon PoS validator (ID #174) with 196,277 POL delegated across 56 addresses and charges a 5.0% commission on delegator rewards. Checkpoint performance is 99.6% over 699 signed checkpoints, with 1 missed. Across 10 PIP-65 distributions it has received 304.47K POL in validator fees, ranking #30 of 114 (0.50% of the validator pool). Delegator profile: stake is moderately concentrated (top address holds 38.2%).
Profile
PIP-65 Payments (10)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 7.54K | 0.476% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 19.67K | 1.199% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 21.79K | 1.138% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 60.21K | 1.004% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 16.52K | 0.107% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 3.47K | 0.028% |
| 87,509,119 | 27 May 2026 | 74% pool | 46.37K | 0.840% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 43.04K | 0.832% |
| 90,609,006 | 21 Jul 2026 | 74% pool | 46.04K | 0.800% |
| 91,942,893 | 13 Aug 2026 | 74% pool | 39.82K | 0.796% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here