#110 Allnodes ⚡️ 0% fee
HEALTHYReliable non-custodial Validator run by the industry leader - Allnodes. Monitor your rewards through the Allnodes portfolio page. Fast, reliable, and free RPC endpoints: https://polygon.publicnode.com
Allnodes ⚡️ 0% fee is a Polygon PoS validator (ID #110) with 53.13M POL delegated across 1,518 addresses and runs with zero commission, meaning all validator-side rewards flow to delegators. Checkpoint performance is 98.6% over 700 signed checkpoints. Across 10 PIP-65 distributions it has received 1.35M POL in validator fees, ranking #15 of 114 (2.23% of the validator pool). Delegator profile: stake is distributed across observed addresses (top address holds 11.7%).
Profile
PIP-65 Payments (10)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 31.40K | 1.983% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 32.45K | 1.978% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 39.30K | 2.053% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 168.24K | 2.807% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 458.25K | 2.960% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 346.73K | 2.764% |
| 87,509,119 | 27 May 2026 | 74% pool | 75.36K | 1.366% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 67.59K | 1.307% |
| 90,609,006 | 21 Jul 2026 | 74% pool | 72.41K | 1.258% |
| 91,942,893 | 13 Aug 2026 | 74% pool | 62.25K | 1.245% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here