#19 Pentagon Games
HEALTHYRevolutionizing the gaming industry with the power of Web3 and AI for pushing the boundaries of video game development. Pentagon Games embraces XR Metaverse technologies as a future platform for video game content search and distribution while spearheading the initiative of transforming digital artifact IPs into a real world asset class.
Pentagon Games is a Polygon PoS validator (ID #19) with 322,575 POL delegated across 99 addresses and charges a 8.0% commission on delegator rewards. Checkpoint performance is 99.9% over 699 signed checkpoints, with 1 missed. Across 10 PIP-65 distributions it has received 179.67K POL in validator fees, ranking #66 of 114 (0.30% of the validator pool). Delegator profile: stake is distributed across observed addresses (top address holds 16.4%).
PIP-65 Payments (10)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 169.63 | 0.011% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 172.05 | 0.010% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 206.19 | 0.011% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 634.20 | 0.011% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 1.69K | 0.011% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 1.31K | 0.010% |
| 87,509,119 | 27 May 2026 | 74% pool | 45.71K | 0.828% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 43.15K | 0.834% |
| 90,609,006 | 21 Jul 2026 | 74% pool | 46.55K | 0.809% |
| 91,942,893 | 13 Aug 2026 | 74% pool | 40.07K | 0.801% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here