#10 Pentagon Chain
HEALTHYPentagon Chain, a zkEVM network built with Polygon CDK EVM chain ID 3344 and among the first focused on AI + spatial gaming. We have been part of the Polygon (formerly Matic) validator set since inception, operating reliability-first infrastructure that supports real workloads across major EVM ecosystems.
Pentagon Chain is a Polygon PoS validator (ID #10) with 461,218 POL delegated across 102 addresses and charges a 8.0% commission on delegator rewards. Checkpoint performance is 98.1% over 700 signed checkpoints. Across 8 PIP-65 distributions it has received 94.60K POL in validator fees, ranking #66 of 113 (0.19% of the validator pool). Delegator profile: stake is well distributed (top address holds 16.1%); historical staker churn is 76%.
Tags beta
PIP-65 Payments (8)
| Block | Date | Type | Amount POL | Batch share |
|---|---|---|---|---|
| 79,778,286 | 02 Dec 2025 | 74% pool | 380.21 | 0.024% |
| 81,676,926 | 15 Jan 2026 | 74% pool | 366.76 | 0.022% |
| 81,970,745 | 22 Jan 2026 | 74% pool | 278.25 | 0.015% |
| 83,593,840 | 28 Feb 2026 | 74% pool | 860.17 | 0.014% |
| 84,321,720 | 17 Mar 2026 | 74% pool | 2.30K | 0.015% |
| 85,618,320 | 16 Apr 2026 | 74% pool | 1.78K | 0.014% |
| 87,509,119 | 27 May 2026 | 74% pool | 45.40K | 0.823% |
| 88,725,073 | 18 Jun 2026 | 74% pool | 43.22K | 0.836% |
On-chain Details
Registered and manages this validator
Signs checkpoints on Ethereum L1
ValidatorShare — delegators stake POL here